| Website Created by KFTO | Bohun Family Tree | 
 | 
|---|
Jerry Howard Greenwood - Rowena Ruth Mead
| Residences1929 - Ohio | 1930 - Waynesburg, Lincoln, Kentucky 1940 - Cinncinati, Hamilton, Ohio 1990 - Montgomery, Hamilton, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rowena Ruth Mead - Age (68y 0m 6d) | ||
| 24 Dec 1921 - 30 Dec 1989 | ||
|  | 299-16-6265 | |
|  | Switzerland County, Indiana | |
|  | Hamilton County, Ohio | |
|  | Arlington Memorial Gardens - Mount Healthy, Ohio , USA | |
|  | ||
|  | 25 Sep 1954 - Cincinnati, Hamilton, Ohio | |
|  | ||
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 13 Jul 2022 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|